An Award will be presented in each of the categories listed in table below. The table also offers a description of each award.
| No. | Name of Award | Description |
| 1 | Public Officer of the Year | Most outstanding awardee among the recipients of all the awards. |
| 2 | Chief Personnel Officer | Awarded to a Head of Division selected by the CPO |
| 3 | Senior Management | Most outstanding Senior Manager. |
| 4 | Middle Management | Most outstanding Middle Manager |
| 5 | Senior Officer | Most outstanding Senior Officer |
| 6 | Junior Officer | Most outstanding Junior Officer |
| 7 | Temporary Officer | Most outstanding temporary officer |
| 8 | Jerry Augustine | Most oustanding Messenger/Office Attendant |
| 9 | Team Award | Most oustanding team |
| 10 | Minister for the Public Service | Best Punctuality (Individual) |
| 11 | Minister for the Public Service | Best Punctuality (Ministry/Department/Division/Unit) |

